Monday, September 16, 2013

Golf-European Tour French Open scores


Golf-European Tour French Open scores










July 7, 2013 12:05 PM


July 7 (Infostrada Sports) - Scores from the European Tour French Open at the par-71 course on Sunday in Paris

275 Graeme McDowell (Britain) 69 69 70 67

279 Richard Sterne (South Africa) 68 69 71 71

280 Eduardo De La Riva (Spain) 72 67 72 69

Graeme Storm (Britain) 70 68 73 69

281 Simon Dyson (Britain) 70 68 72 71

282 Jamie Donaldson (Britain) 70 70 71 71

Richard Green (Australia) 69 70 70 73

283 Gareth Maybin (Britain) 71 73 71 68

Stephen Gallacher (Britain) 68 70 75 70

Thomas Bjorn (Denmark) 68 69 74 72

Soren Kjeldsen (Denmark) 69 68 73 73

David Howell (Britain) 69 71 69 74

284 Gareth Shaw (Britain) 72 69 74 69

Martin Kaymer (Germany) 68 76 69 71

Marc Warren (Britain) 69 72 70 73

Hennie Otto (South Africa) 71 71 69 73

Bernd Wiesberger (Austria) 70 71 68 75

285 Victor Dubuisson (France) 68 75 76 66

Damien McGrane (Ireland) 70 72 74 69

Seve Benson (Britain) 71 72 73 69

Felipe Aguilar (Chile) 68 72 74 71


Simon Khan (Britain) 71 73 68 73

Francesco Molinari (Italy) 71 74 67 73

Jorge Campillo (Spain) 74 69 68 74

286 Matteo Manassero (Italy) 73 69 73 71

Kristoffer Broberg (Sweden) 72 69 73 72

Ian Poulter (Britain) 73 71 69 73

Lee Slattery (Britain) 71 70 70 75

287 Thomas Pieters (Belgium) 70 72 75 70

Romain Wattel (France) 67 75 74 71

Scott Henry (Britain) 73 68 74 72

Robert-Jan Derksen (Netherlands) 72 70 73 72

Rafael Cabrera-Bello (Spain) 70 72 72 73

288 Richard Finch (Britain) 75 70 74 69

Alan Dunbar (Britain) 70 75 72 71

Ross Fisher (Britain) 70 73 71 74

Gregory Bourdy (France) 69 73 70 76

289 Morten Madsen (Denmark) 71 71 77 70

Anders Hansen (Denmark) 66 78 75 70

Gonzalo Fernandez-Castano (Spain) 74 71 72 72

Matthew Nixon (Britain) 68 73 74 74

290 Alejandro Canizares (Spain) 71 69 80 70

Mikael Lundberg (Sweden) 71 74 72 73


Chris Lloyd (Britain) 70 73 73 74

Luke Donald (Britain) 71 73 71 75

Fabrizio Zanotti (Paraguay) 68 68 78 76

Chris Doak (Britain) 71 70 72 77

David Drysdale (Britain) 70 74 69 77

291 Matt Kuchar (U.S.) 70 75 73 73

Soren Hansen (Denmark) 75 67 74 75

Joost Luiten (Netherlands) 71 71 73 76

292 Estanislao Goya (Argentina) 68 76 77 71

Alexander Levy (France) 69 76 75 72

Maarten Lafeber (Netherlands) 76 69 74 73

Anthony Snobeck (France) 76 69 73 74

James Morrison (Britain) 69 72 75 76

John Parry (Britain) 74 70 70 78

293 Miguel Angel Jimenez (Spain) 69 76 68 80

294 Scott Jamieson (Britain) 69 70 80 75

Thomas Aiken (South Africa) 71 74 74 75

Ignacio Garrido (Spain) 75 70 68 81

295 Richie Ramsay (Britain) 69 71 73 82

296 Lorenzo Gagli (Italy) 73 72 75 76

Michael Hoey (Britain) 69 74 74 79

299 S.S.P. Chowrasia (India) 76 67 82 74

No comments:

Post a Comment

Dental articles